Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 569 | 18 | 71 | 11 | 336 | 3624 | 78 | 499 | 127 | 3985 |
Jun 2025 | 369 | 25 | 93 | 14 | 911 | 17896 | 433 | 2815 | 775 | 11082 |
May 2025 | 610 | 26 | 152 | 16 | 670 | 21293 | 499 | 4730 | 827 | 18940 |
Apr 2025 | 236 | 27 | 67 | 15 | 445 | 15331 | 470 | 2017 | 813 | 7080 |
Mar 2025 | 196 | 25 | 56 | 14 | 431 | 13238 | 435 | 1750 | 782 | 6093 |
Feb 2025 | 131 | 24 | 42 | 12 | 334 | 12520 | 356 | 1181 | 690 | 3693 |
Jan 2025 | 104 | 21 | 25 | 12 | 430 | 11951 | 392 | 779 | 675 | 3244 |
Dec 2024 | 86 | 17 | 34 | 8 | 394 | 8441 | 275 | 1074 | 548 | 2673 |
Nov 2024 | 121 | 13 | 27 | 8 | 298 | 8504 | 248 | 816 | 406 | 3642 |
Oct 2024 | 51 | 14 | 15 | 8 | 497 | 6827 | 270 | 491 | 461 | 1591 |
Sep 2024 | 38 | 11 | 11 | 6 | 299 | 6276 | 208 | 354 | 357 | 1152 |
Aug 2024 | 40 | 10 | 10 | 6 | 245 | 8289 | 193 | 314 | 312 | 1263 |
Totals | 134190 | 3857 | 16820 | 6773 | 64438 | |||||
Generated by Webalizer Version 2.23 |